This article is a little different from my usual. Normally, I cover tips and tricks for everyday Apple users, but I also maintain this as a reference document for myself and anyone who needs it. I update it each year when Apple announces new system software.
Below you’ll find compatibility tables for macOS Big Sur 11 and later, plus a version-history reference that includes older releases.
Since 2013, Apple has released a major system software upgrade every fall. From time to time, older Mac models don’t make the cut for the newest version. Apple does not promise a fixed number of years of macOS upgrades or security updates for each Mac. A model’s minimum supported macOS also matters: a Mac cannot necessarily run every older version, even if it can run the newest one.
What Mac do I have?
To find out what system software your Mac can run, you’ll first need to know which Mac you have.
Click the Apple menu and choose “About This Mac.” If you are running OS X 10.7 through 10.10, you’ll also need to click “More Info.”

macOS version history
| Name | Version | Release Date | Security update status | Where To Get | Key Features | |
|---|---|---|---|---|---|---|
| macOS Golden Gate | 27 | September 14, 2026 | See Apple security releases | Software Update | Siri AI, Visual Intelligence, parental controls, and performance refinements | |
| macOS Tahoe | 26 | September 15, 2025 | See Apple security releases | Software Update | Liquid Glass redesign, Live Translation, Phone app, multiple iMessage features, Passkey migration | |
| macOS Sequoia | 15 | September 16, 2024 | See Apple security releases | Mac App Store | Apple Intelligence, iPhone mirroring, window tiling, Math Notes, Send Later for iMessage | |
| macOS Sonoma | 14 | September 26, 2023 | See Apple security releases | Mac App Store | Drone screensavers, desktop widgets, video conferencing improvements, iCloud Keychain sharing, third-party Passkey managers, Web Apps, Game Mode | |
| macOS Ventura | 13 | October 24, 2022 | August 20, 2025 | Mac App Store | Send Later for Mail, Passkeys, Unsend and Edit for Messages, Family Sharing for Photos, Stage Manager, Continuity Camera | |
| macOS Monterey | 12 | October 25, 2021 | July 29, 2024 | Mac App Store | Focus, AirPlay Receiver, FaceTime SharePlay, Universal Control, Shortcuts for Mac | |
| macOS Big Sur | 11 | November 12, 2020 | February 2, 2026 (no published CVE entries) | Mac App Store | Cosmetic redesign, Control Center, Messages/Maps ported from iPadOS, APFS drives for Time Machine, support for Apple processors | |
| macOS Catalina | 10.15 | October 7, 2019 | February 2, 2026 (no published CVE entries) | Mac App Store | Find My app, Sidecar, Music/Podcasts/TV replaces iTunes | |
| macOS Mojave | 10.14 | September 24, 2018 | July 2021 | Mac App Store | Dark Mode, Desktop Stacks, last OS to support 32-bit Intel apps | |
| macOS High Sierra | 10.13 | September 25, 2017 | November 2020 | Mac App Store | Apple File System, Metal 2, HEVC and HEIF support | |
| macOS Sierra | 10.12 | September 20, 2016 | October 2019 | Download | Siri, Apple Pay, Desktop & Documents in iCloud | |
| OS X El Capitan | 10.11 | September 30, 2015 | September 2018 | Download from Apple | Public Transit in Maps, Metal API | |
| OS X Yosemite | 10.10 | October 16, 2014 | August 2017 | Download | UI redesign without skeuomorphism, Continuity & Handoff, Photos replaces iPhoto | |
| OS X Mavericks | 10.9 | October 22, 2013 | September 2016 | Unavailable | iBooks, Apple Maps, first OS X upgrade to be free | |
| OS X Mountain Lion | 10.8 | July 25, 2012 | September 2015 | Download | iMessage, Reminders, Notes, Notification Center | |
| Mac OS X Lion | 10.7 | July 20, 2011 | October 2014 | Download | Launchpad, auto-hiding scrollbars, Mission Control, iCloud | |
| Mac OS X Snow Leopard | 10.6 | August 28, 2009 | February 2014 | (unofficial) from Amazon | Stability refinements, last OS to support PowerPC apps on Intel | |
| Mac OS X Leopard | 10.5 | October 26, 2007 | June 2011 | Unavailable | Time Machine, Spaces, 64-bit support, MobileMe | |
| Mac OS X Tiger | 10.4 | April 29, 2005 | September 2009 | Unavailable | First release for Intel Macs, Spotlight, Automator, Dashboard, Dictionary | |
| Mac OS X Panther | 10.3 | October 24, 2003 | March 2007 | Unavailable | Fast user switching, Exposé, Font Book, FileVault, Safari | |
| Mac OS X Jaguar | 10.2 | October 23, 2002 | January 2007 | Unavailable | CUPS printing system, Universal Access, HFS+ journaling, Bonjour | |
| Mac OS X Puma | 10.1 | September 29, 2001 | November 2006 | Unavailable | DVD video player, Image Capture | |
| Mac OS X Cheetah | 10.0 | March 24, 2001 | November 2006 | Unavailable | Dock, Address Book, Terminal, original release of Mac OS X built on FreeBSD/UNIX | |
| Mac OS 9 | 9 | October 23, 1999 | December 5, 2001 | Unavailable | Multi-user support | |
| Mac OS 8 | 8 | July 26, 1997 | May 10, 1999 | Unavailable | Skins, HFS+, Sherlock (now Spotlight) | |
| Mac OS 7 | 7 | May 13, 1991 | April 7, 1997 | Unavailable | Virtual memory, file sharing, QuickTime | |
| System 6 | 6 | April 1988 | March 1992 | Unavailable | Improved multitasking | |
| System 5 | 5 | October 1987 | November 1987 | Unavailable | MultiFinder, basic multitasking | |
| System 4 | 4 | January 1987 | March 2, 1987 | Unavailable | Not applicable | |
| System 3 | 3 | January 1986 | 1988 | Unavailable | Not applicable | |
| System 2 | 2 | April 1985 | September 1985 | Unavailable | “Shut down” command, folders, screenshots | |
| System 1 | 1 | January 24, 1984 | May 5, 1984 | Unavailable | Not applicable |
Panther logo: Vlad5754, CC BY-SA 4.0; trimmed and resized.
The security column distinguishes recorded updates from support forecasts. Apple does not publish guaranteed end dates for these macOS releases. An update without published CVE entries does not establish a return to regular security support, and older macOS versions may not receive every known security fix.
About downgrading macOS versions
Before considering a downgrade, check that your Mac supports the older macOS and that your apps and documents will work with it. Make a separate backup of any files you need to keep. Erasing your Mac deletes its contents, and a backup made before an upgrade will not contain changes you made afterward. If an app or setting is causing trouble, I recommend troubleshooting that problem before erasing anything.
A Time Machine backup is not an installer for an older macOS. Current backups do not include the macOS operating system itself. To return to an older compatible version, you need to install that macOS separately before restoring your files. macOS Recovery does not always offer the version you want; Apple also provides other ways to download and install macOS, including a bootable installer. If you are unsure which version or backup to use, get help before erasing your Mac.
Mac system software compatibility
A checkmark means the Mac supports that major macOS version without an unofficial patcher. Some models require a later point release within that version. These tables start at different macOS versions, so they do not show every older version that a Mac can run. macOS Golden Gate 27 supports Macs with Apple silicon, including the A18 Pro MacBook Neo; Intel Macs cannot install it.
MacBook
Not to be confused with MacBook Air, MacBook Neo, or MacBook Pro. Apple discontinued the MacBook line in 2019; the last model was the 12-inch Retina from 2017. No MacBook can run past macOS 13 Ventura.
| Name | Identifier | 11 | 12 | 13 |
|---|---|---|---|---|
| MacBook (Retina, 12-inch, Early 2015) | MacBook8,1 | check_circle | ||
| MacBook (Retina, 12-inch, Early 2016) | MacBook9,1 | check_circle | check_circle | |
| MacBook (Retina, 12-inch, 2017) | MacBook10,1 | check_circle | check_circle | check_circle |
MacBook Neo
The MacBook Neo was introduced in March 2026 as Apple’s most affordable laptop, starting at $599. It is the first Mac to use an A-series chip (A18 Pro) rather than an M-series chip. The MacBook Neo supports macOS Tahoe 26 and macOS Golden Gate 27. It cannot run Sequoia 15 or earlier.
| Name | Identifier | 26 | 27 |
|---|---|---|---|
| MacBook Neo (2026) | Mac17,5 | check_circle | check_circle |
MacBook Air
| Name | Identifier | 11 | 12 | 13 | 14 | 15 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|
| MacBook Air (11-inch, Mid 2013) | MacBookAir6,1 | check_circle | ||||||
| MacBook Air (13-inch, Mid 2013) | MacBookAir6,2 | check_circle | ||||||
| MacBook Air (11-inch, Early 2014) | MacBookAir6,1 | check_circle | ||||||
| MacBook Air (13-inch, Early 2014) | MacBookAir6,2 | check_circle | ||||||
| MacBook Air (11-inch, Early 2015) | MacBookAir7,1 | check_circle | check_circle | |||||
| MacBook Air (13-inch, Early 2015) | MacBookAir7,2 | check_circle | check_circle | |||||
| MacBook Air (13-inch, 2017) | MacBookAir7,2 | check_circle | check_circle | |||||
| MacBook Air (Retina, 13-inch, 2018) | MacBookAir8,1 | check_circle | check_circle | check_circle | check_circle | |||
| MacBook Air (Retina, 13-inch, 2019) | MacBookAir8,2 | check_circle | check_circle | check_circle | check_circle | |||
| MacBook Air (Retina, 13-inch, 2020) | MacBookAir9,1 | check_circle | check_circle | check_circle | check_circle | check_circle | ||
| MacBook Air (M1, 2020) | MacBookAir10,1 | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| MacBook Air (M2, 2022) | Mac14,2 | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | |
| MacBook Air 15“ (M2, 2023) | Mac14,15 | check_circle | check_circle | check_circle | check_circle | check_circle | ||
| MacBook Air (13-inch, M3, 2024) | Mac15,12 | check_circle | check_circle | check_circle | check_circle | |||
| MacBook Air (15-inch, M3, 2024) | Mac15,13 | check_circle | check_circle | check_circle | check_circle | |||
| MacBook Air (13-inch, M4, 2025) | Mac16,12 | check_circle | check_circle | check_circle | ||||
| MacBook Air (15-inch, M4, 2025) | Mac16,13 | check_circle | check_circle | check_circle | ||||
| MacBook Air (13-inch, M5, 2026) | Mac17,3 | check_circle | check_circle | |||||
| MacBook Air (15-inch, M5, 2026) | Mac17,4 | check_circle | check_circle |
MacBook Pro
| Name | Identifier | 11 | 12 | 13 | 14 | 15 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|
| MacBook Pro (Retina, 13-inch, Late 2013) | MacBookPro11,1 | check_circle | ||||||
| MacBook Pro (Retina, 15-inch, Late 2013) | MacBookPro11,2 or MacBookPro11,3 | check_circle | ||||||
| MacBook Pro (Retina, 13-inch, Mid 2014) | MacBookPro11,1 | check_circle | ||||||
| MacBook Pro (Retina, 15-inch, Mid 2014) | MacBookPro11,2 or MacBookPro11,3 | check_circle | ||||||
| MacBook Pro (Retina, 13-inch, Early 2015) | MacBookPro12,1 | check_circle | check_circle | |||||
| MacBook Pro (Retina, 15-inch, Mid 2015) | MacBookPro11,4 or MacBookPro11,5 | check_circle | check_circle | |||||
| MacBook Pro (13-inch, 2016, Two Thunderbolt 3 Ports) | MacBookPro13,1 | check_circle | check_circle | |||||
| MacBook Pro (13-inch, 2016, Four Thunderbolt 3 Ports) | MacBookPro13,2 | check_circle | check_circle | |||||
| MacBook Pro (15-inch, 2016) | MacBookPro13,3 | check_circle | check_circle | |||||
| MacBook Pro (13-inch, 2017, Two Thunderbolt 3 Ports) | MacBookPro14,1 | check_circle | check_circle | check_circle | ||||
| MacBook Pro (13-inch, 2017, Four Thunderbolt 3 Ports) | MacBookPro14,2 | check_circle | check_circle | check_circle | ||||
| MacBook Pro (15-inch, 2017) | MacBookPro14,3 | check_circle | check_circle | check_circle | ||||
| MacBook Pro (13-inch, 2018, Four Thunderbolt 3 Ports) | MacBookPro15,2 | check_circle | check_circle | check_circle | check_circle | check_circle | ||
| MacBook Pro (15-inch, 2018) | MacBookPro15,1 or MacBookPro15,3 | check_circle | check_circle | check_circle | check_circle | check_circle | ||
| MacBook Pro (13-inch, 2019, Four Thunderbolt 3 Ports) | MacBookPro15,2 | check_circle | check_circle | check_circle | check_circle | check_circle | ||
| MacBook Pro (15-inch, 2019) | MacBookPro15,1 or MacBookPro15,3 | check_circle | check_circle | check_circle | check_circle | check_circle | ||
| MacBook Pro (13-inch, 2019, Two Thunderbolt 3 Ports) | MacBookPro15,4 | check_circle | check_circle | check_circle | check_circle | check_circle | ||
| MacBook Pro (16-inch, 2019) | MacBookPro16,1 or MacBookPro16,4 | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | |
| MacBook Pro (13-inch, 2020, Four Thunderbolt 3 Ports) | MacBookPro16,2 | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | |
| MacBook Pro (13-inch, 2020, Two Thunderbolt 3 Ports) | MacBookPro16,3 | check_circle | check_circle | check_circle | check_circle | check_circle | ||
| MacBook Pro (13-inch, M1, 2020) | MacBookPro17,1 | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| MacBook Pro (14-inch, 2021) | MacBookPro18,3 or MacBookPro18,4 | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | |
| MacBook Pro (16-inch, 2021) | MacBookPro18,1 or MacBookPro18,2 | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | |
| MacBook Pro (13-inch, M2, 2022) | Mac14,7 | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | |
| MacBook Pro (14-inch, 2023) | Mac14,9 (M2 Pro) or Mac14,5 (M2 Max) | check_circle | check_circle | check_circle | check_circle | check_circle | ||
| MacBook Pro (16-inch, 2023) | Mac14,10 (M2 Pro) or Mac14,6 (M2 Max) | check_circle | check_circle | check_circle | check_circle | check_circle | ||
| MacBook Pro (14-inch, M3, Nov 2023) | Mac15,3 | check_circle | check_circle | check_circle | check_circle | |||
| MacBook Pro (14-inch, M3 Pro or M3 Max, Nov 2023) | Mac15,6 / Mac15,10 / Mac15,8 | check_circle | check_circle | check_circle | check_circle | |||
| MacBook Pro (16-inch, Nov 2023) | Mac15,7 / Mac15,11 / Mac15,9 | check_circle | check_circle | check_circle | check_circle | |||
| MacBook Pro (14-inch, M4, 2024) | Mac16,1 | check_circle | check_circle | check_circle | ||||
| MacBook Pro (14-inch, M4 Pro or M4 Max, 2024) | Mac16,8 (M4 Pro) / Mac16,6 (M4 Max) | check_circle | check_circle | check_circle | ||||
| MacBook Pro (16-inch, 2024) | Mac16,7 (M4 Pro) / Mac16,5 (M4 Max) | check_circle | check_circle | check_circle | ||||
| MacBook Pro (14-inch, M5, 2025) | Mac17,2 | check_circle | check_circle | |||||
| MacBook Pro (14-inch, M5 Pro or M5 Max, 2026) | Mac17,7 (M5 Pro) / Mac17,9 (M5 Max) | check_circle | check_circle | |||||
| MacBook Pro (16-inch, M5 Pro or M5 Max, 2026) | Mac17,6 (M5 Pro) / Mac17,8 (M5 Max) | check_circle | check_circle |
iMac
| Name | Identifier | 11 | 12 | 13 | 14 | 15 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|
| iMac (21.5-inch, Mid 2014) | iMac14,4 | check_circle | ||||||
| iMac (Retina 5K, 27-inch, Late 2014) | iMac15,1 | check_circle | ||||||
| iMac (Retina 5K, 27-inch, Mid 2015) | iMac15,1 | check_circle | ||||||
| iMac (21.5-inch, Late 2015) | iMac16,1 | check_circle | check_circle | |||||
| iMac (Retina 4K, 21.5-inch, Late 2015) | iMac16,2 | check_circle | check_circle | |||||
| iMac (Retina 5K, 27-inch, Late 2015) | iMac17,1 | check_circle | check_circle | |||||
| iMac (21.5-inch, 2017) | iMac18,1 | check_circle | check_circle | check_circle | ||||
| iMac (Retina 4K, 21.5-inch, 2017) | iMac18,2 | check_circle | check_circle | check_circle | ||||
| iMac (Retina 5K, 27-inch, 2017) | iMac18,3 | check_circle | check_circle | check_circle | ||||
| iMac (Retina 4K, 21.5-inch, 2019) | iMac19,2 | check_circle | check_circle | check_circle | check_circle | check_circle | ||
| iMac (Retina 5K, 27-inch, 2019) | iMac19,1 | check_circle | check_circle | check_circle | check_circle | check_circle | ||
| iMac (Retina 5K, 27-inch, 2020) | iMac20,1 or iMac20,2 | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | |
| iMac (24-inch, M1, 2021) | iMac21,2 (2-port) / iMac21,1 (4-port) | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| iMac (24-inch, 2023) | Mac15,4 (2-port) / Mac15,5 (4-port) | check_circle | check_circle | check_circle | check_circle | |||
| iMac (24-inch, 2024) | Mac16,2 (2-port) / Mac16,3 (4-port) | check_circle | check_circle | check_circle |
iMac Pro
There was only ever one model of iMac Pro, and it cannot be upgraded past macOS 15 Sequoia.
| Name | Identifier | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|
| iMac Pro (2017) | iMacPro1,1 | check_circle | check_circle | check_circle | check_circle | check_circle |
Mac mini
| Name | Identifier | 11 | 12 | 13 | 14 | 15 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|
| Mac mini (Late 2014) | Macmini7,1 | check_circle | check_circle | |||||
| Mac mini (2018) | Macmini8,1 | check_circle | check_circle | check_circle | check_circle | check_circle | ||
| Mac mini (M1, 2020) | Macmini9,1 | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Mac mini (2023) | Mac14,3 (M2) / Mac14,12 (M2 Pro) | check_circle | check_circle | check_circle | check_circle | check_circle | ||
| Mac mini (2024) | Mac16,10 (M4) / Mac16,11 (M4 Pro) | check_circle | check_circle | check_circle | ||||
| Mac mini (M6, 2026) | Mac18,5 | check_circle | ||||||
| Mac mini (M5 Pro, 2026) | Mac17,16 | check_circle |
Mac Studio
| Name | Identifier | 12 | 13 | 14 | 15 | 26 | 27 |
|---|---|---|---|---|---|---|---|
| Mac Studio (2022) | Mac13,1 (M1 Max) / Mac13,2 (M1 Ultra) | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Mac Studio (2023) | Mac14,13 (M2 Max) / Mac14,14 (M2 Ultra) | check_circle | check_circle | check_circle | check_circle | check_circle | |
| Mac Studio (2025) | Mac16,9 (M4 Max) / Mac15,14 (M3 Ultra) | check_circle | check_circle | check_circle | |||
| Mac Studio (M5 Max, 2026) | Mac17,14 | check_circle | |||||
| Mac Studio (M5 Ultra, 2026) | Mac17,15 | check_circle |
Mac Pro
Not to be confused with MacBook Pro, Apple’s notebook computer. The newest Mac Pro listed here is the 2023 model with M2 Ultra. Unlike the Intel Mac Pro models, it supports macOS Golden Gate 27.
| Name | Identifier | 11 | 12 | 13 | 14 | 15 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|
| Mac Pro (Late 2013) | MacPro6,1 | check_circle | check_circle | |||||
| Mac Pro (2019) | MacPro7,1 | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | |
| Mac Pro (Rack, 2019) | MacPro7,1 | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | |
| Mac Pro (2023) | Mac14,8 | check_circle | check_circle | check_circle | check_circle | check_circle |

























